Telkor · Mobile data platform
Per-MB mobile connectivity for MVNOs and IoT
Telkor is a connectivity platform for MVNOs, IoT fleets and mobile rental businesses. You design the data plans and coverage zones, provision eSIMs and physical SIMs through the API, and pay per megabyte consumed.
Platform credit from €2,000. Zero setup. Monthly fee converts to data credit.
Per-MB billing
1 MB initial increment, 1 MB rounding.
278 operators
Coverage zones across 187 countries.
REST API
OIDC client credentials. Plans, SIMs, coverage.
Selling fixed travel data packages instead? See Bappy, our package-based eSIM API.
Plan builder
Design data plans with rules
Combine triggers, validity, speed limits, quotas and renewals into plans, then assign them to SIMs by API or in the console.
Built for
Who Telkor is built for
MVNOs and MVNEs
Per-MB wholesale data with your own plan design and operator selection, managed through an API instead of individual roaming agreements.
Learn moreIoT and fleet operators
Vehicles, sensors and industrial devices that cross borders. Each SIM is billed for the megabytes it actually uses.
Learn moreTravel platforms
One eSIM profile that works across zones with per-MB billing underneath, for platforms that want more control than fixed packages.
Learn moreTechnical details
What the platform does
Full programmatic control over every SIM you operate, from first activation to monthly billing.
SIM provisioning
eSIMs install with a QR code or an Android/iOS deeplink returned by the API. Physical SIMs use the same workflow and plan rules.
Coverage zones
Select operators from a catalogue of 278 mobile networks in 187 countries and group them into zones. Attach zones to the data plans you define.
Plan rules
Set data cap, validity window, throttling, behaviour when the allowance is used up and SMS notifications. Parameters are editable through the API or the console.
SIM control
Pause and resume SIMs, lock a SIM to a specific IMEI, refresh SIM state or send an SMS to the device - from your code or from the admin console.
Usage and billing data
Live balance, monthly costs broken down by service and operator, and per-device usage traceable to a line item.
Batch operations
Provision, suspend, resume or change plans across many SIMs in one API call, with per-item progress reporting and resumable jobs.
Typical deployments
How Telkor is typically deployed
Illustrative set-ups, not customer case studies.
MVNO launch
The MVNO defines its retail plans in Telkor, maps them to coverage zones, and provisions eSIMs from its own app or BSS through the API. Per-MB usage is drawn down from the platform credit; the MVNO bills its subscribers on its own terms.
- Plans and zones defined by the MVNO
- eSIM delivery via QR code or deeplink
- Usage data per subscriber for billing
IoT fleet
Devices ship with eSIMs or physical SIMs on a low-allowance plan with throttling rules. The fleet platform pauses SIMs on lost or decommissioned devices and locks SIMs to device IMEIs.
- Batch provisioning and plan changes
- IMEI lock and pause/resume
- Usage alerts per device
Mobile rental
Rental phones, MiFi devices or tablets carry a SIM that is resumed when the device goes out and paused when it comes back. Validity and data allowance follow the rental period.
- Pause/resume between rentals
- Plans that activate on first connection
- Per-device usage for invoicing
Architecture
Telkor architecture: your platform in control of every SIM
Where authentication, plans, rating and network usage sit between your platform and the partner networks.
API
REST API and authentication
Documented REST API with OIDC-based authentication (OAuth 2.0 client credentials).
- Base URL
- https://api.omaxtelecom.com/telkor
Use OAuth 2.0 client credentials against the token URL, then send Bearer tokens to the Telkor REST API.
View API referenceCoverages
- GET
/coverages- List your coverage zones - POST
/coverages- Create a coverage from operators - GET
/coverages/operators- Browse 278 available operators
SIMs
- GET
/sims- List and filter your SIM inventory - GET
/sims/{id}/installation- Get QR code, deeplinks for eSIM install - POST
/sims/{id}/refresh- Force-refresh SIM state
Plans
- POST
/plans- Create a data plan with custom rules - PATCH
/plans/{id}- Update plan parameters - POST
/plans/{id}/notifications- Add SMS usage alerts
Pricing
One commercial model
Platform credit, per-MB usage and full API access.
Telkor platform
From €2,000 platform credit
Platform credit from €2,000. Zero setup. Monthly fee converts to data credit.
How billing works
- Platform credit from €2,000
- Zero setup fee
- Monthly fee converts directly into data credit
- Usage is drawn down per MB against that credit
- You pay for MB actually used, not for the plans you sell
- Usage beyond the credit is billed per MB
Includes
- Per-MB billing (1 MB initial + 1 MB rounding)
- REST API with OIDC authentication
- Admin console for your team
- Coverage zone builder (278 operators)
- Custom data plan designer
- Usage tracking and alerts
- SMS notifications to devices
- SIM management (pause, resume, IMEI lock)
- Batch operations
Active SIM fee: €0.09/month per SIM with activity. Inactive SIMs are not charged.
Real usage billing
Sell 5 GB. Pay for what is used.
You are billed for real-time data usage, per MB, not for the plans you sell. Data your customer does not use is not charged.
-
Step 1
You build the plan
Create any plan you want, for example 5 GB for 30 days, and sell it to your customer at your own price under your own brand.
-
Step 2
Usage is metered live
Telkor counts every MB the SIM actually uses on the network, in real time, per operator.
-
Step 3
You pay only for what was used
If your customer uses 2.87 GB of a 5 GB plan, we bill 2.87 GB at the per-MB rate. The unused 2.13 GB is never billed to you.
- Plan sold to your customer
- 5 GB
- Used, billed per MB 2,939 MB × €0.000711
- €2.09
- Unused, not billed 2,181 MB (2.13 GB)
- €0.00
- You pay OmaxTelecom
- €2.09
Your customer paid you for 5 GB. Rate shown is the lowest operator rate in the selected market. Usage is rounded up to the next MB.
Wholesale rates
Per-MB rates by country
Prices per megabyte and per GB for every market, billed in 1 MB increments. You set your retail price on top.
| Country | Operators | EUR / MB | EUR / 1 GB |
|---|---|---|---|
| | 1 | €0.007111 | €7.28 |
| | 1 | €0.001333 | €1.36 |
| | 1 | €0.001422 | €1.46 |
| | 1 | €0.002756 | €2.82 |
| | 1 | €0.008000 | €8.19 |
| | 1 | €0.002489 | €2.55 |
| | 1 | €0.001778 | €1.82 |
| | 1 | €0.001067 | €1.09 |
| | 3 | €0.000711 | €0.73 |
| | 1 | €0.007543 | €7.72 |
| | 1 | €0.006789 | €6.95 |
| | 1 | €0.001600 | €1.64 |
| | 1 | €0.000711 | €0.73 |
| | 2 | €0.006222 | €6.37 |
| | 1 | €0.000711 | €0.73 |
| | 1 | €0.017778 | €18.20 |
| | 1 | €0.007111 | €7.28 |
| | 1 | €0.177778 | €182.04 |
| | 1 | €0.005333 | €5.46 |
| | 1 | €0.001056 | €1.08 |
| | 1 | €0.005333 | €5.46 |
| | 2 | from€0.001509 | from€1.55 |
| | 1 | €0.006789 | €6.95 |
| | 1 | €0.003556 | €3.64 |
| | 3 | €0.000711 | €0.73 |
| | 1 | €0.005333 | €5.46 |
| | 1 | €0.014222 | €14.56 |
| | 1 | €0.008889 | €9.10 |
| | 2 | from€0.005333 | from€5.46 |
| | 4 | €0.002667 | €2.73 |
| | 2 | €0.012444 | €12.74 |
| | 1 | €0.005333 | €5.46 |
| | 2 | €0.009778 | €10.01 |
| | 1 | €0.002489 | €2.55 |
| | 1 | €0.000889 | €0.91 |
| | 1 | €0.002489 | €2.55 |
| | 1 | €0.088889 | €91.02 |
| | 1 | €0.007111 | €7.28 |
| | 1 | €0.002339 | €2.40 |
| | 1 | €0.005333 | €5.46 |
| | 3 | €0.000711 | €0.73 |
| | 1 | €0.017778 | €18.20 |
| | 2 | €0.000711 | €0.73 |
| | 3 | €0.000711 | €0.73 |
| | 2 | €0.000711 | €0.73 |
| | 1 | €0.053333 | €54.61 |
| | 2 | €0.002311 | €2.37 |
| | 1 | €0.002133 | €2.18 |
| | 1 | €0.002339 | €2.40 |
| | 3 | from€0.001778 | from€1.82 |
| | 1 | €0.002339 | €2.40 |
| | 1 | €0.622222 | €637.16 |
| | 2 | €0.000711 | €0.73 |
| | 1 | €0.007111 | €7.28 |
| | 1 | €0.007128 | €7.30 |
| | 1 | €0.000400 | €0.41 |
| | 2 | from€0.008889 | from€9.10 |
| | 2 | €0.000711 | €0.73 |
| | 4 | €0.000711 | €0.73 |
| | 2 | from€0.000711 | from€0.73 |
| | 1 | €0.012444 | €12.74 |
| | 2 | €0.010667 | €10.92 |
| | 1 | €0.008178 | €8.37 |
| | 1 | €0.000944 | €0.97 |
| | 2 | €0.000711 | €0.73 |
| | 1 | €0.001333 | €1.36 |
| | 1 | €0.001956 | €2.00 |
| | 2 | €0.000711 | €0.73 |
| | 1 | €0.012444 | €12.74 |
| | 1 | €0.017778 | €18.20 |
| | 2 | €0.002667 | €2.73 |
| | 1 | €0.005333 | €5.46 |
| | 1 | €0.005333 | €5.46 |
| | 1 | €0.006789 | €6.95 |
| | 1 | €0.005333 | €5.46 |
| | 2 | from€0.001778 | from€1.82 |
| | 3 | €0.000711 | €0.73 |
| | 1 | €0.000711 | €0.73 |
| | 1 | €0.002133 | €2.18 |
| | 2 | €0.001358 | €1.39 |
| International Networks Aero Mobile | 1 | €0.015467 | €15.84 |
| | 2 | from€0.008889 | from€9.10 |
| | 1 | €0.001600 | €1.64 |
| | 3 | €0.000711 | €0.73 |
| | 1 | €0.000533 | €0.55 |
| | 3 | from€0.000391 | from€0.40 |
| | 3 | €0.000711 | €0.73 |
| | 2 | from€0.006789 | from€6.95 |
| | 3 | from€0.001056 | from€1.08 |
| | 2 | €0.003556 | €3.64 |
| | 1 | €0.002263 | €2.32 |
| | 1 | €0.000711 | €0.73 |
| | 2 | €0.012222 | €12.52 |
| | 2 | from€0.006111 | from€6.26 |
| | 1 | €0.001509 | €1.55 |
| | 1 | €0.000711 | €0.73 |
| | 2 | from€0.009102 | from€9.32 |
| | 1 | €0.000711 | €0.73 |
| | 1 | €0.444444 | €455.11 |
| | 1 | €0.002133 | €2.18 |
| | 1 | €0.005333 | €5.46 |
| | 1 | €1.102222 | €1,128.68 |
| | 2 | €0.000711 | €0.73 |
| | 1 | €0.000711 | €0.73 |
| | 2 | €0.000711 | €0.73 |
| | 2 | from€0.003556 | from€3.64 |
| | 1 | €0.005333 | €5.46 |
| | 1 | €0.015087 | €15.45 |
| | 1 | €0.001207 | €1.24 |
| | 1 | €0.177778 | €182.04 |
| | 1 | €0.005333 | €5.46 |
| | 2 | €0.000711 | €0.73 |
| | 1 | €0.001600 | €1.64 |
| | 2 | €0.002133 | €2.18 |
| | 1 | €0.002489 | €2.55 |
| | 1 | €0.000604 | €0.62 |
| | 1 | €0.010667 | €10.92 |
| | 1 | €0.005333 | €5.46 |
| | 1 | €0.000889 | €0.91 |
| | 1 | €0.000747 | €0.76 |
| | 1 | €0.002133 | €2.18 |
| | 1 | €0.014222 | €14.56 |
| | 1 | €0.017778 | €18.20 |
| | 1 | €0.003018 | €3.09 |
| | 2 | €0.000711 | €0.73 |
| | 2 | from€0.006789 | from€6.95 |
| | 1 | €0.017778 | €18.20 |
| | 2 | from€0.001042 | from€1.07 |
| | 2 | €0.002667 | €2.73 |
| | 2 | €0.007111 | €7.28 |
| | 1 | €0.002564 | €2.63 |
| | 1 | €0.007111 | €7.28 |
| | 2 | €0.000711 | €0.73 |
| | 1 | €0.001333 | €1.36 |
| | 1 | €0.000711 | €0.73 |
| | 1 | €0.007111 | €7.28 |
| | 1 | €0.015087 | €15.45 |
| | 2 | €0.002667 | €2.73 |
| | 1 | €0.002489 | €2.55 |
| | 1 | €0.002667 | €2.73 |
| | 3 | €0.000711 | €0.73 |
| | 2 | €0.000711 | €0.73 |
| | 1 | €0.003556 | €3.64 |
| | 2 | €0.000711 | €0.73 |
| | 3 | €0.000711 | €0.73 |
| | 1 | €0.001778 | €1.82 |
| | 1 | €0.007111 | €7.28 |
| | 1 | €0.015087 | €15.45 |
| | 1 | €0.017778 | €18.20 |
| | 1 | €0.001248 | €1.28 |
| | 2 | €0.005333 | €5.46 |
| | 1 | €0.001778 | €1.82 |
| | 1 | €0.017778 | €18.20 |
| | 1 | €0.005333 | €5.46 |
| | 1 | €0.001422 | €1.46 |
| | 3 | €0.000711 | €0.73 |
| | 3 | €0.000711 | €0.73 |
| | 1 | €0.002133 | €2.18 |
| | 1 | €0.001244 | €1.27 |
| | 1 | €0.007111 | €7.28 |
| | 4 | €0.000711 | €0.73 |
| | 2 | from€0.000944 | from€0.97 |
| | 1 | €0.007111 | €7.28 |
| | 1 | €0.006789 | €6.95 |
| | 3 | €0.000711 | €0.73 |
| | 1 | €0.000533 | €0.55 |
| | 1 | €0.001778 | €1.82 |
| | 1 | €0.017778 | €18.20 |
| | 1 | €0.002133 | €2.18 |
| | 2 | €0.001422 | €1.46 |
| | 1 | €0.014222 | €14.56 |
| | 1 | €0.017778 | €18.20 |
| | 1 | €0.015087 | €15.45 |
| | 1 | €0.006789 | €6.95 |
| | 2 | €0.001111 | €1.14 |
| | 2 | from€0.000444 | from€0.45 |
| | 1 | €0.007111 | €7.28 |
| | 1 | €0.000889 | €0.91 |
| | 1 | €0.003771 | €3.86 |
| | 3 | from€0.000611 | from€0.63 |
| | 3 | from€0.000937 | from€0.96 |
| | 1 | €0.002489 | €2.55 |
| | 3 | €0.002133 | €2.18 |
| | 1 | €0.015087 | €15.45 |
| | 1 | €0.142222 | €145.64 |
| | 3 | from€0.001207 | from€1.24 |
| | 1 | €0.007111 | €7.28 |
| | 1 | €0.301728 | €308.97 |
| No rate for that search. Ask us about the market. | |||
Lowest operator rate per country. You pay per MB actually used, 1 GB = 1,024 MB.
Every operator, calculator and CSVIndicative. Final rates depend on origin, volume and route type.
Compare
Telkor or Bappy?
Telkor
- Billing
- Per-MB (pay-as-you-go)
- Best for
- MVNOs, IoT, mobile rental, enterprise
- Pricing
- Platform credit from €2,000. Zero setup. Monthly fee converts to data credit.
- Data plans
- Design your own
- Coverage
- 187 countries, 278 operators
- Onboarding
- Technical demo, KYC, test SIMs
- API
- REST, OIDC auth
Bappy
- Billing
- Package-based (fixed data bundles)
- Best for
- Travel brands, resellers, agencies
- Pricing
- No setup fee, pay per package from a prepaid wallet (from €10)
- Data plans
- 761 ready-made packages
- Coverage
- 210+ countries, 344 operators
- Onboarding
- Developer account, KYC before production
- API
- REST, API key auth
Need package-based travel eSIM resale? See the Bappy eSIM API. Not sure which fits? Talk to us.
Onboarding
From demo to production
-
Technical demo
We walk through the platform and API against your use case, target countries and expected volumes.
-
KYC and agreement
Company verification and service agreement. All business accounts complete KYC before production access.
-
Rate card and coverage
You receive per-MB rates for your target markets and we agree the coverage zones and platform credit.
-
Test SIMs
Integrate the API, provision test eSIMs or physical SIMs and validate plan rules and notifications.
-
Production
Production credentials are issued and the monthly platform credit starts.
FAQ
Technical questions
How is data rounded and billed?
Usage is billed per megabyte with a 1 MB initial increment and 1 MB rounding. Usage is drawn down from your monthly platform credit; usage beyond the credit is billed per MB.
Is there a charge for inactive SIMs?
No. The active SIM fee is €0.09 per month per SIM with activity in that month. Inactive SIMs are not charged.
How does API authentication work?
Telkor uses OAuth 2.0 client credentials against an OpenID Connect token endpoint. Your backend exchanges the client ID and secret for a short-lived Bearer token and sends it with each REST call.
Can I use physical SIMs as well as eSIMs?
Yes. Physical SIMs go through the same provisioning workflow and the same plan rules as eSIMs.
Is Telkor an eSIM reseller API?
No. Telkor is a per-megabyte connectivity platform for MVNOs, IoT fleets and businesses that need custom data plans. If you want to resell package-based travel eSIMs via API, use Bappy - OmaxTelecom's eSIM reseller API with 761 ready-made packages across 210+ countries.
When should I choose Telkor over Bappy?
Choose Telkor when you need per-MB billing, your own plan design, SIM management at fleet level or MVNO-style control. Choose Bappy when you want to sell fixed data packages to travellers or resellers.
Ready to build on Telkor?
Tell us about your traffic and we'll come back within one business day with pricing and onboarding steps.
- Business accounts only
- KYC required before production
- Prepaid wallet